Discover your potential Child Care Subsidy (CCS) with a few quick questions. This government payment assists families with childcare expenses by directly subsidising fees paid to St Luke's Early Learning Community.
Your out-of-pocket costs vary based on your family's circumstances and entitlements. Keep your details up-to-date to ensure you receive optimal support and care.
Child 1 Summary | Weekly Average | Quarterly Average | Yearly |
---|---|---|---|
Total Child Care Fees | |||
Total Child Care Subsidy | |||
Total Child Care Subsidy Withholding | |||
Total Child Care Subsidy Paid to Service Provider | |||
Total Out-of-pocket Child Care Cost | |||
Child 2 Summary | |||
Total Child Care Fees | |||
Total Child Care Subsidy | |||
Total Child Care Subsidy Withholding | |||
Total Child Care Subsidy Paid to Service Provider | |||
Total Out-of-pocket Child Care Cost | |||
Child 3 Summary | |||
Total Child Care Fees | |||
Total Child Care Subsidy | |||
Total Child Care Subsidy Withholding | |||
Total Child Care Subsidy Paid to Service Provider | |||
Total Out-of-pocket Child Care Cost |